for currency conversions use xe.com CONVERT >
Dubai has the best construction companies in the world. Watch this video to understand how Skyscrapers are built. especially the tallest Tower in the world The Burj khalifa.
https://www.youtube.com/watch?v=12oynGTjYKs
To understand the stages of delivering a construction project click this link >
| Construction Estimate June 2020 | ||||||
| HOTEL 5 STAR | All rates are variable | |||||
| no of rooms | room area sq m | balcony | total sq m | rate | cost | |
| rooms standard | 250 | 35 | 10 | 11,250 | £2,500 | £28,125,000 |
| executive | 40 | 50 | 15 | 2,600 | £3,000 | £7,800,000 |
| presidential | 7 | 60 | 20 | 560 | £3,000 | £1,680,000 |
| royal | 1 | 100 | 30 | 130 | £4,000 | £520,000 |
| circulation lobbies and hallways | 1,000 | £2,000 | £2,000,000 | |||
| terrace and external spaces | 4,000 | £1,500 | £6,000,000 | |||
| car parking | 75 | 30 | 2,250 | £1,000 | £2,250,000 | |
| lifts & circulation | 500 | £1,500 | £750,000 | |||
| FOH | 1,000 | £2,000 | £2,000,000 | |||
| large high foyer and waiting | 1,000 | £2,000 | £2,000,000 | |||
| BOH | 1,000 | £1,000 | £1,000,000 | |||
| Services & Emergency Backup | 2,000 | £750 | £1,500,000 | |||
| staff, security and stores | 1,000 | £750 | £750,000 | |||
| English pub | 200 | £1,250 | £250,000 | |||
| Disco | 200 | £1,250 | £250,000 | |||
| Ballroom | 500 | £1,250 | £625,000 | |||
| reception room | 50 | £1,250 | £62,500 | |||
| cloakroom | 25 | £750 | £18,750 | |||
| support kitchen for the floor incl equipment | 750 | £2,000 | £1,500,000 | |||
| main kitchen for restaurants and room service | 1,500 | £3,000 | £4,500,000 | |||
| Restaurants served by BOH kitchens | ||||||
| Arabic | 300 | £1,500 | £450,000 | |||
| Specialist | 300 | £1,500 | £450,000 | |||
| all day | 600 | £1,500 | £900,000 | |||
| outdoor | 300 | £750 | £225,000 | |||
| Swimming pools | 500 | £2,000 | £1,000,000 | |||
| terrace outlets | 500 | £1,000 | £500,000 | |||
| Shops (clothes, Jewels, souvenirs, library, F&B) | 500 | £1,000 | £500,000 | |||
| Gym & Spa | 500 | £2,000 | £1,000,000 | |||
| m2 | ||||||
| BUA | 35,015 | £68,606,250 | ||||
| substructure / m2 | 20% | £13,721,250 | ||||
| utilities /m2 | 20% | £13,721,250 | ||||
| F&F | 20% | £13,721,250 | ||||
| Contingency | 10% | £10,977,000 | ||||
| sub total | £120,747,000 | |||||
| professional fees and permits | 40% | £48,298,800 | ||||
| Grand Total = | £169,045,800 | |||||
| AED | 879,038,160 | |||||
| FAR | AED/sqft | sq ft | sq m | |||
| plot | 5.00 | 3,000 | 75,000 | 6,968 | £43,269,231 | |
| AED | 225,000,000 | |||||
| Final Total = | £212,315,031 | |||||
| AED | 1,104,038,160 | |||||
For current currency conversion click on this link to XE.com >











