| Downtown Dubai | |||||||||
| m2 | rate | cost M | |||||||
| no of rooms | room area | balcony | total | ||||||
| rooms standard 23 floors 16 rooms per floor | 360 | 25 | 5 | 10,800 | £3,000 | £32,400,000 | |||
| suites | 40 | 50 | 10 | 2,400 | £3,500 | £8,400,000 | |||
| floors | area | 13,200 | m2 | ||||||
| circulation lobbies and hallways | 32 | 154 | 4,928 | £1,500 | £7,392,000 | ||||
| floors | area | ||||||||
| lifts & stairs | 35 | 100 | 3,500 | £1,250 | £4,375,000 | ||||
| FOH | 1,000 | £2,000 | £2,000,000 | ||||||
| car parking | 100 | 25 | 2,500 | £1,000 | £2,500,000 | ||||
| large high foyer and waiting | 1,500 | £1,500 | £2,250,000 | ||||||
| BOH | 1,500 | £1,000 | £1,500,000 | ||||||
| Services & Emergency Backup | 1,000 | £1,500 | £1,500,000 | ||||||
| Conference Hall | 1,500 | £1,500 | £2,250,000 | ||||||
| service rooms | 50 | £750 | £37,500 | ||||||
| reception room | 50 | £750 | £37,500 | ||||||
| cloakrooms 25 | 25 | £250 | £6,250 | ||||||
| Restaurants served by BOH kitchens | 2 | 1000 | 2,000 | £1,500 | £3,000,000 | ||||
| 2 | 500 | 1,000 | £1,000 | £1,000,000 | |||||
| Swimming pool | 150 | £1,250 | £187,500 | ||||||
| Shops (clothes, Jewels, souvenirs, library, F&B) | shell and core, fitout by tenant | 1,000 | £1,000 | £1,000,000 | |||||
| Gym | shell and core, fitout by tenant | 1,000 | £1,000 | £1,000,000 | |||||
| 37,211 | BUA | 35,903 | £70,835,750 | ||||||
| substructure / m2 | £2,684 | £10,625,363 | 15% | ||||||
| utilities /m2 | £296 | £10,625,363 | 15% | ||||||
| Contingency | £9,208,648 | 10% | |||||||
| sub total | £101,295,123 | ||||||||
| professional fees and permits | £10,129,512 | 10% | |||||||
| Grand Total = | £111,424,635 | ||||||||
| m2 | |||||||||
| £450 | £3,495,857 | external works | |||||||
| £114,920,491 | BUILD | ||||||||
