| C13 on The WORLD Islands | forex | ||||||||
| m2 | rate | cost GBP | 1.27 | cost $M (USD) | |||||
| hotel rooms | no | room | balcony | 05-Dec-18 | |||||
| total no rooms standard | 250 | 50 | 10 | 15,000 | £2,500 | £37,500,000 | $47.71 | ||
| total no superior | 100 | 100 | 20 | 12,000 | £2,750 | £33,000,000 | $41.98 | ||
| 350 | 27,000 | m2 | |||||||
| lifts & circulation | 1,000 | £3,000 | £3,000,000 | $3.82 | |||||
| FOH | 600 | £2,250 | £1,350,000 | $1.72 | |||||
| large high foyer and waiting | |||||||||
| BOH | 500 | £2,000 | £1,000,000 | $1.27 | |||||
| overnight staff 100x9m2 | 900 | £1,000 | £900,000 | $1.14 | |||||
| Services & Emergency Backup | 2,000 | £1,500 | £3,000,000 | $3.82 | |||||
| Service Tunnels | 1,500 | £1,000 | £1,500,000 | $1.91 | |||||
| Restaurants 3 served by BOH kitchens | 3 | 500 | 1,500 | £2,000 | £3,000,000 | $3.82 | |||
| 2 with kitchens BBQ and Seafood | 2 | 500 | 1,000 | £2,250 | £2,250,000 | $2.86 | |||
| Breakfast/ Sunset with music and dance stage | 1,000 | £2,000 | £2,000,000 | $2.54 | |||||
| Beach/pool toilets and showers 4×50 | 200 | £1,250 | £250,000 | $0.32 | |||||
| Shops (clothes, Jewels, souvenirs, library, F&B) | shell and core, fitout by tenant | 2,500 | £1,000 | £2,500,000 | $3.18 | ||||
| Sports (water, rock, running, horse, mountain B) | shell and core, fitout by tenant | 2,000 | £1,000 | £2,000,000 | $2.54 | ||||
| Welcome Centre (waiting room, boathouse) | 1,500 | £1,500 | £2,250,000 | $2.86 | |||||
| Gym and sporthouse | 500 | £1,500 | £750,000 | $0.95 | |||||
| Childrens Zone and Creche | 1,000 | £1,500 | £1,500,000 | $1.91 | |||||
| 44,679 | BUA | 44,700 | £2,187 | £97,750,000 | AED 1,052,206,674 | $124.36 | |||
| substructure / m2 | £547 | £24,437,500 | 25% | $31.09 | |||||
| utilities / m2 | £328 | £14,662,500 | 15% | $18.65 | |||||
| Island Remodelling | £14,662,500 | 15% | $18.65 | ||||||
| Contingency | £9,775,000 | 10% | $12.44 | ||||||
| Total | £161,287,500 | AED 1,736,141,012 | $205.19 | ||||||
| Professional Fees and Permits | £32,257,500 | 20% | $41.04 | ||||||
| forex | |||||||||
| Grand Total | £193,545,000 | AED 2,083,369,214 | $246.23 | ||||||
| 4.75 | AED/GBP | ||||||||
| total | sqm cost | £4,329.87 | |||||||
| 3.67 | AED/USD | ||||||||
| Island | AED 115,980,000 | £24,416,842 | $31.60 | ||||||
| size land | 65,092 | m2 | |||||||
| size plot | 72,324 | m2 | plot | AED 2,603.48 | aed/m2 | ||||
| sell | AED 1,055,489,912 | ||||||||
| build | AED 2,083,369,214 | ||||||||
| build + plot | AED 2,199,349,214 | ||||||||
