| C15 on The WORLD Islands | forex | ||||||||
| m2 | rate | cost GBP | 1.27 | cost $M (USD) | |||||
| hotel rooms | no | room | balcony | 05-Dec-18 | |||||
| total no rooms standard | 300 | 50 | 10 | 18,000 | £2,500 | £45,000,000 | $57.25 | ||
| total no superior | 100 | 100 | 20 | 12,000 | £2,750 | £33,000,000 | $41.98 | ||
| 400 | 30,000 | m2 | |||||||
| lifts & circulation | 1,000 | £3,000 | £3,000,000 | $3.82 | |||||
| FOH | 600 | £2,250 | £1,350,000 | $1.72 | |||||
| large high foyer and waiting | |||||||||
| BOH | 500 | £2,000 | £1,000,000 | $1.27 | |||||
| overnight staff 100x9m2 | 900 | £1,000 | £900,000 | $1.14 | |||||
| Services & Emergency Backup | 2,000 | £1,500 | £3,000,000 | $3.82 | |||||
| Service Tunnels | 1,500 | £1,000 | £1,500,000 | $1.91 | |||||
| Restaurants 3 served by BOH kitchens | 3 | 500 | 1,500 | £2,000 | £3,000,000 | $3.82 | |||
| 2 with kitchens BBQ and Seafood | 2 | 500 | 1,000 | £2,250 | £2,250,000 | $2.86 | |||
| Breakfast/ Sunset with music and dance stage | 1,000 | £2,000 | £2,000,000 | $2.54 | |||||
| Beach/pool toilets and showers 4×50 | 200 | £1,250 | £250,000 | $0.32 | |||||
| Shops (clothes, Jewels, souvenirs, library, F&B) | shell and core, fitout by tenant | 2,000 | £1,000 | £2,000,000 | $2.54 | ||||
| Sports (water, rock, running, horse, mountain B) | shell and core, fitout by tenant | 2,000 | £1,000 | £2,000,000 | $2.54 | ||||
| Welcome Centre (waiting room, boathouse) | 1,500 | £1,500 | £2,250,000 | $2.86 | |||||
| Gym and sporthouse | 500 | £1,500 | £750,000 | $0.95 | |||||
| Childrens Zone and Creche | 700 | £1,500 | £1,050,000 | $1.34 | |||||
| 46,892 | BUA | 46,900 | £2,224 | £104,300,000 | AED 1,122,712,594 | $132.69 | |||
| substructure / m2 | £556 | £26,075,000 | 25% | $33.17 | |||||
| utilities / m2 | £334 | £15,645,000 | 15% | $19.90 | |||||
| Island Remodelling | £15,645,000 | 15% | $19.90 | ||||||
| Contingency | £10,430,000 | 10% | $13.27 | ||||||
| Total | £172,095,000 | AED 1,852,475,780 | $218.94 | ||||||
| Professional Fees and Permits | £34,419,000 | 20% | $43.79 | ||||||
| forex | |||||||||
| Grand Total | £206,514,000 | AED 2,222,970,936 | $262.73 | ||||||
| 4.75 | AED/GBP | ||||||||
| total | sqm cost | £4,403.28 | |||||||
| 3.67 | AED/USD | ||||||||
| Island | AED 122,300,000 | £25,747,368 | $33.32 | ||||||
| estimated size land | 63,163 | m2 | |||||||
| size plot | 70,181 | m2 | plot | AED 2,745.35 | aed/m2 | ||||
| sell | AED 1,055,489,912 | ||||||||
| build | AED 2,222,970,936 | ||||||||
| build + plot | AED 2,345,270,936 | ||||||||
