| C16 on The WORLD Islands | |||||||||
| m2 | rate | cost GBP | forex | cost $M (USD) | |||||
| hotel rooms | no | room | balcony | 1.27 | |||||
| total no rooms standard | 225 | 50 | 10 | 13,500 | £2,500 | £33,750,000 | 05-Dec-18 | $42.94 | |
| total no superior | 75 | 100 | 20 | 9,000 | £2,750 | £24,750,000 | $31.49 | ||
| 300 | 22,500 | m2 | |||||||
| lifts & circulation | 1,000 | £3,000 | £3,000,000 | $3.82 | |||||
| FOH | 600 | £2,250 | £1,350,000 | $1.72 | |||||
| large high foyer and waiting | |||||||||
| BOH | 500 | £2,000 | £1,000,000 | $1.27 | |||||
| overnight staff 100x9m2 | 900 | £1,000 | £900,000 | $1.14 | |||||
| Services & Emergency Backup | 2,000 | £1,500 | £3,000,000 | $3.82 | |||||
| Service Tunnels | 1,500 | £1,000 | £1,500,000 | $1.91 | |||||
| Restaurants 3 served by BOH kitchens | 3 | 500 | 1,500 | £2,000 | £3,000,000 | $3.82 | |||
| 2 with kitchens BBQ and Seafood | 2 | 500 | 1,000 | £2,250 | £2,250,000 | $2.86 | |||
| Breakfast/ Sunset with music and dance stage | 1,000 | £2,000 | £2,000,000 | $2.54 | |||||
| Beach/pool toilets and showers 4×50 | 200 | £1,250 | £250,000 | $0.32 | |||||
| Shops (clothes, Jewels, souvenirs, library, F&B) | shell and core, fitout by tenant | 2,000 | £1,000 | £2,000,000 | $2.54 | ||||
| Sports (water, rock, running, horse, mountain B) | shell and core, fitout by tenant | 2,000 | £1,000 | £2,000,000 | $2.54 | ||||
| Welcome Centre (waiting room, boathouse) | 1,500 | £1,500 | £2,250,000 | $2.86 | |||||
| Gym and sporthouse | 500 | £1,500 | £750,000 | $0.95 | |||||
| Childrens Zone and Creche | 700 | £1,500 | £1,050,000 | $1.34 | |||||
| 38,942 | BUA | 39,400 | £2,152 | £84,800,000 | AED 912,809,473 | $107.88 | |||
| substructure / m2 | £538 | £21,200,000 | 25% | $26.97 | |||||
| utilities / m2 | £323 | £12,720,000 | 15% | $16.18 | |||||
| Island Remodelling | £12,720,000 | 15% | $16.18 | ||||||
| Contingency | £8,480,000 | 10% | $10.79 | ||||||
| Total | £139,920,000 | AED 1,506,135,630 | $178.01 | ||||||
| Professional Fees and Permits | £27,984,000 | 20% | $35.60 | ||||||
| forex | |||||||||
| Grand Total | £167,904,000 | AED 1,807,362,756 | $213.61 | ||||||
| 4.75 | AED/GBP | ||||||||
| total | sqm cost | £4,261.52 | |||||||
| 3.67 | AED/USD | ||||||||
| Island | AED 101,090,000 | £21,282,105 | $27.54 | ||||||
| estimated size land | 64,746 | m2 | |||||||
| size plot | 71,940 | m2 | plot | AED 2,269.24 | aed/m2 | ||||
| sell | AED 1,055,489,912 | ||||||||
| build | AED 1,807,362,756 | ||||||||
| build + plot | AED 1,908,452,756 | ||||||||
