| CELEBRATION HOTELS on The WORLD Islands | forex | ||||||||
| m2 | rate | cost GBP | 1.27 | cost $M (USD) | |||||
| 3 hotel buildings | no | room | balcony | 05-Dec-18 | |||||
| total no rooms standard | 210 | 50 | 10 | 12,600 | £2,500 | £31,500,000 | $40.07 | ||
| total no suites | 48 | 100 | 20 | 5,760 | £2,750 | £15,840,000 | $20.15 | ||
| total no royal / honeymoon suites | 3 | 300 | 60 | 1,080 | £3,000 | £3,240,000 | $4.12 | ||
| 261 | 19,440 | m2 | |||||||
| Villas | 5 | 500 | 100 | 3,000 | £3,000 | £9,000,000 | $11.45 | ||
| water and Hillside | 3 | 1000 | 200 | 3,600 | £3,500 | £12,600,000 | $16.03 | ||
| 8 | 6,600 | m2 | |||||||
| Total Lettable = | 26,040 | m2 | |||||||
| lifts & circulation | 1,500 | £3,000 | £4,500,000 | $5.72 | |||||
| FOH | 2,500 | £2,250 | £5,625,000 | $7.16 | |||||
| large high foyer and waiting | |||||||||
| BOH | 5,000 | £2,000 | £10,000,000 | $12.72 | |||||
| overnight staff 100×10 | 1,000 | £1,000 | £1,000,000 | $1.27 | |||||
| Services & Emergency Backup | 5,000 | £1,500 | £7,500,000 | $9.54 | |||||
| Service Tunnels | 1,500 | £1,000 | £1,500,000 | $1.91 | |||||
| Festival Hall 40x160m2 splits into 4 | 6,400 | £3,000 | £19,200,000 | $24.43 | |||||
| service rooms 4×25 | 100 | £3,000 | £300,000 | $0.38 | |||||
| reception rooms 40×40 splits into 4 | 1,600 | £3,000 | £4,800,000 | $6.11 | |||||
| cloakrooms 4×25 | 100 | £1,750 | £175,000 | $0.22 | |||||
| Restaurants 5 served by BOH kitchens | 5 | 500 | 2,500 | £2,000 | £5,000,000 | $6.36 | |||
| 2 with kitchens BBQ and Seafood | 2 | 500 | 1,000 | £2,250 | £2,250,000 | $2.86 | |||
| Breakfast/ Sunset with music and dance stage | 1,500 | £2,000 | £3,000,000 | $3.82 | |||||
| Beach/pool toilets and showers 4×50 | 200 | £1,250 | £250,000 | $0.32 | |||||
| Shops (clothes, Jewels, souvenirs, library, F&B) | shell and core, fitout by tenant | 3,000 | £1,000 | £3,000,000 | $3.82 | ||||
| Sports (water, rock, running, horse, mountain B) | shell and core, fitout by tenant | 2,000 | £1,000 | £2,000,000 | $2.54 | ||||
| Welcome Centre (waiting room, boathouse) | 1,500 | £1,500 | £2,250,000 | $2.86 | |||||
| Childrens Zone and Creche | 1,000 | £1,500 | £1,500,000 | $1.91 | |||||
| Night Sky observatory | including equipment | 500 | £2,000 | £1,000,000 | $1.27 | ||||
| BUA | 63,940 | £2,299 | £147,030,000 | $187.05 | |||||
| substructure / m2 | £575 | £36,757,500 | 25% | $46.76 | |||||
| utilities / m2 | £345 | £22,054,500 | 15% | $28.06 | |||||
| Island Remodelling | £22,054,500 | 15% | $28.06 | ||||||
| Contingency | £14,703,000 | 10% | $18.71 | ||||||
| Total | £242,599,500 | $308.64 | |||||||
| sqm cost | £3,794 | ||||||||
| Professional Fees and Permits | £72,779,850 | 30% | $92.59 | ||||||
| forex | |||||||||
| Grand Total | £315,379,350 | $401.23 | |||||||
| 4.67 | AED/GBP | ||||||||
| 3.67 | AED/USD | ||||||||
| Island C17 | AED 201,040,000 | £43,049,251 | $54.78 | ||||||
