| Hotel Dubai Marina | |||||||||
| m2 | rate | cost M | |||||||
| no of rooms | room area | balcony | total | ||||||
| rooms standard | 265 | 25 | 5 | 7,950 | £2,000 | £15,900,000 | |||
| suites | 14 | 45 | 10 | 770 | £2,500 | £1,925,000 | |||
| 8,720 | m2 | ||||||||
| circulation lobbies and hallways | 1,200 | £2,000 | £2,400,000 | ||||||
| car parking | 50 | 25 | 1,250 | £1,000 | £1,250,000 | ||||
| lifts & circulation | 400 | £1,200 | £480,000 | ||||||
| FOH | 2,500 | £2,000 | £5,000,000 | ||||||
| large high foyer and waiting | 500 | £1,500 | £750,000 | ||||||
| BOH | 300 | £1,000 | £300,000 | ||||||
| Services & Emergency Backup | 600 | £1,500 | £900,000 | ||||||
| Conference Hall | 2,500 | £1,500 | £3,750,000 | ||||||
| service rooms | 50 | £750 | £37,500 | ||||||
| reception room | 50 | £750 | £37,500 | ||||||
| cloakrooms 25 | 25 | £250 | £6,250 | ||||||
| Restaurants served by BOH kitchens | 2 | 625 | 1,250 | £1,500 | £1,875,000 | ||||
| 2 | 175 | 350 | £1,000 | £350,000 | |||||
| Swimming pool | 150 | £1,250 | £187,500 | ||||||
| Shops (clothes, Jewels, souvenirs, library, F&B) | shell and core, fitout by tenant | 250 | £1,000 | £250,000 | |||||
| Gym | shell and core, fitout by tenant | 250 | £1,000 | £250,000 | |||||
| plot | 20,625 | BUA | 20,345 | £1,350 | £35,648,750 | ||||
| substructure / m2 | £2,684 | £3,564,875 | 10% | ||||||
| utilities /m2 | £175 | £3,564,875 | 10% | ||||||
| Contingency | £4,277,850 | 10% | |||||||
| sub total | £47,056,350 | ||||||||
| professional fees and permits | £14,116,905 | 30% | |||||||
| Grand Total = | £61,173,255 | £3,006.80 | |||||||
| m | m | m2 | |||||||
| 3251 | 50 | 65 | 3250 | £450 | £1,462,500 | external works | AED 28,125 | per ft2 | |
| 20,625 | |||||||||
| 20,345 | BUILD | £62,635,755 | AED 325,705,926 | ||||||
| 280 | |||||||||
| estimated sale price | £125,000,000 | AED 650,000,000 | |||||||
| PLOT | £28,846,154 | AED 150,000,000 | |||||||
