| Hotel Dubai World Central | |||||||||
| m2 | rate | cost M | |||||||
| no of rooms | room area | balcony | total | ||||||
| rooms standard | 475 | 40 | 19,000 | £3,000 | £57,000,000 | ||||
| apartments 2 bed | 100 | 90 | 9,000 | £3,500 | £31,500,000 | ||||
| apartments 3 bed | 55 | 100 | 5,500 | £3,500 | £19,250,000 | ||||
| floors | area | 33,500 | m2 | ||||||
| circulation lobbies and hallways | 9 | 150 | 1,350 | £1,500 | £2,025,000 | ||||
| floors | area | ||||||||
| lifts & stairs | 10 | 100 | 1,000 | £1,250 | £1,250,000 | ||||
| FOH | 1,000 | £2,000 | £2,000,000 | ||||||
| large high foyer and waiting | 1,500 | £1,500 | £2,250,000 | ||||||
| BOH | 1,500 | £1,000 | £1,500,000 | ||||||
| Services & Emergency Backup | 1,000 | £1,500 | £1,500,000 | ||||||
| Conference Hall | 1,250 | £1,500 | £1,875,000 | ||||||
| service rooms | 75 | £750 | £56,250 | ||||||
| reception room | 75 | £750 | £56,250 | ||||||
| cloakrooms 25 | 50 | £250 | £12,500 | ||||||
| Restaurants served by BOH kitchens | 2 | 1000 | 2,000 | £1,500 | £3,000,000 | ||||
| 2 | 500 | 1,000 | £1,000 | £1,000,000 | |||||
| Swimming pool | 700 | £1,250 | £875,000 | ||||||
| Shops | shell and core, fitout by tenant | 1,000 | £1,000 | £1,000,000 | |||||
| Gym | shell and core, fitout by tenant | 1,000 | £1,000 | £1,000,000 | |||||
| GFA | 48,000 | £127,150,000 | |||||||
| car parking | 529 | 25 | 13,225 | £1,000 | £13,225,000 | ||||
| Structure | 12,500 | £1,000 | £12,500,000 | ||||||
| 1.2728 | FOREX GBP to USD | ||||||||
| 48,062 | BUA | 73,725 | £152,875,000 | $194,579,300 | |||||
| substructure / m2 | £2,684 | £22,931,250 | $29,186,895 | 15% | |||||
| utilities /m2 | £311 | £22,931,250 | $29,186,895 | 15% | |||||
| Contingency | £19,873,750 | $25,295,309 | 10% | ||||||
| sub total | £371,486,250 | $472,827,699 | |||||||
| convert ft2 to m2 | FOREX AED to USD | professional fees and permits | £37,148,625 | $47,282,770 | 10% | ||||
| 10.76 | 0.2723 | ||||||||
| 0.2139 | |||||||||
| AED 70,000,000 | $19,061,000 | £14,973,000 | Grand Total = | £408,634,875 | $520,110,469 | ||||
| 137,905 | AED 7,000,000 | $1,906,100 | £1,497,300 | m2 | |||||
| 12,816 | AED 77,000,000 | $20,967,100 | £16,470,300 | £450 | £5,767,402 | $7,340,750 | external works | ||
| 517,146 | GFA ft2 | BUILD | £414,402,277 | $527,451,219 | AED 1,937,364,551 | ||||
| 48,062 | GFA m2 | ||||||||
| PLOT | £14,973,000 | $19,057,634 | AED 70,000,000 | ||||||
