| Down Town Jebel Ali Hotel | |||||||||
| m2 | rate | cost M | |||||||
| no of rooms | room area | balcony | total | ||||||
| rooms standard | 300 | 25 | 5 | 9,000 | £2,000 | £18,000,000 | |||
| suites | 50 | 45 | 10 | 2,750 | £2,500 | £6,875,000 | |||
| 11,750 | m2 | ||||||||
| circulation lobbies and hallways | 1,200 | £2,000 | £2,400,000 | ||||||
| car parking (Not included in BUA) | 50 | 25 | 1,250 | £1,000 | £1,250,000 | ||||
| lifts & circulation | 400 | £1,200 | £480,000 | ||||||
| FOH | 2,500 | £2,000 | £5,000,000 | ||||||
| large high foyer and waiting | 1,000 | £1,500 | £1,500,000 | ||||||
| BOH | 1,000 | £1,000 | £1,000,000 | ||||||
| Services & Emergency Backup | 600 | £1,500 | £900,000 | ||||||
| Conference Hall | 2,500 | £1,500 | £3,750,000 | ||||||
| service rooms | 50 | £750 | £37,500 | ||||||
| reception room | 50 | £750 | £37,500 | ||||||
| cloakrooms 25 | 25 | £250 | £6,250 | ||||||
| Restaurants served by BOH kitchens | 3 | 625 | 1,875 | £1,500 | £2,812,500 | ||||
| 3 | 175 | 525 | £1,000 | £525,000 | |||||
| Swimming pool | 150 | £1,250 | £187,500 | ||||||
| Shops | shell and core, fitout by tenant | 250 | £1,000 | £250,000 | |||||
| Gym | shell and core, fitout by tenant | 250 | £1,000 | £250,000 | |||||
| plot | 24,781 | BUA | 24,125 | £1,350 | £45,261,250 | ||||
| substructure / m2 | £2,684 | £4,526,125 | 10% | ||||||
| utilities /m2 | £188 | £4,526,125 | 10% | ||||||
| Contingency | £5,431,350 | 10% | |||||||
| sub total | £59,744,850 | ||||||||
| professional fees and permits | £17,923,455 | 30% | |||||||
| 33218.1 | ft2 | ||||||||
| 266744.59 | ft2 | Grand Total = | £77,668,305 | ||||||
| m | m | m2 | |||||||
| 3,086 | 50 | 65 | 3250 | £450 | £1,462,500 | external works | |||
| 24,781 | |||||||||
| 24,125 | £79,130,805 | BUILD | AED 411,480,186 | ||||||
| 656 | |||||||||
| plot | £5,621,520 | PLOT | AED 29,231,904 | ||||||
