| ORENBURG on The WORLD Islands | forex | ||||||||
| m2 | rate | cost GBP | 1.27 | cost $M (USD) | |||||
| hotel rooms | no | room | balcony | 05-Dec-18 | |||||
| total no rooms standard | 400 | 50 | 10 | 24,000 | £2,500 | £60,000,000 | $76.33 | ||
| total no superior | 120 | 100 | 20 | 14,400 | £2,750 | £39,600,000 | $50.38 | ||
| 520 | 38,400 | m2 | |||||||
| lifts & circulation | 1,000 | £3,000 | £3,000,000 | $3.82 | |||||
| FOH | 600 | £2,250 | £1,350,000 | $1.72 | |||||
| large high foyer and waiting | |||||||||
| BOH | 500 | £2,000 | £1,000,000 | $1.27 | |||||
| overnight staff 100x9m2 | 900 | £1,000 | £900,000 | $1.14 | |||||
| Services & Emergency Backup | 2,000 | £1,500 | £3,000,000 | $3.82 | |||||
| Service Tunnels | 1,500 | £1,000 | £1,500,000 | $1.91 | |||||
| Restaurants 4 served by BOH kitchens | 4 | 500 | 2,000 | £2,000 | £4,000,000 | $5.09 | |||
| 2 with kitchens BBQ and Seafood | 2 | 500 | 1,000 | £2,250 | £2,250,000 | $2.86 | |||
| Breakfast/ Sunset with music and dance stage | 1,500 | £2,000 | £3,000,000 | $3.82 | |||||
| Beach/pool toilets and showers 4×50 | 200 | £1,250 | £250,000 | $0.32 | |||||
| Shops (clothes, Jewels, souvenirs, library, F&B) | shell and core, fitout by tenant | 3,000 | £1,000 | £3,000,000 | $3.82 | ||||
| Sports (water, rock, running, horse, mountain B) | shell and core, fitout by tenant | 2,000 | £1,000 | £2,000,000 | $2.54 | ||||
| Welcome Centre (waiting room, boathouse) | 1,500 | £1,500 | £2,250,000 | $2.86 | |||||
| Gym and sporthouse | 500 | £1,500 | £750,000 | $0.95 | |||||
| Childrens Zone and Creche | 1,000 | £1,500 | £1,500,000 | $1.91 | |||||
| Night Sky observatory | 0 | including equipment | 500 | £2,000 | £0 | $0.00 | |||
| BUA | 58,100 | £2,226 | £129,350,000 | AED 1,392,357,374 | $164.56 | ||||
| substructure / m2 | £557 | £32,337,500 | 25% | $41.14 | |||||
| utilities / m2 | £334 | £19,402,500 | 15% | $24.68 | |||||
| Island Remodelling | £19,402,500 | 15% | $24.68 | ||||||
| Contingency | £12,935,000 | 10% | $16.46 | ||||||
| Total | £213,427,500 | AED 2,297,389,666 | $271.52 | ||||||
| Professional Fees and Permits | £42,685,500 | 20% | $54.30 | ||||||
| forex | |||||||||
| Grand Total | £256,113,000 | AED 2,756,867,600 | $325.83 | ||||||
| 4.75 | AED/GBP | ||||||||
| total | sqm cost | £4,408.14 | |||||||
| 3.67 | AED/USD | ||||||||
| size land 39,873 m2 | Island | AED 73,868,095 | £15,551,178 | $20.13 | |||||
| size plot 44,548 m2 | |||||||||
| plot | AED 1,658 | aed/m2 | |||||||
| sell | AED 1,055,489,912 | ||||||||
| build | AED 2,756,867,600 | ||||||||
| build + plot | AED 2,830,735,695 | ||||||||
