for currency conversions use xe.com CONVERT >
Dubai has the best construction companies in the world. Watch this video to understand how Skyscrapers are built. especially the tallest Tower in the world The Burj Khalifa.
https://www.youtube.com/watch?v=12oynGTjYKs
Construction Estimate June 2020 | |||||
HOTEL 4 STAR | All rates are variable | ||||
rooms | no of rooms | room area sq m | total sq m | rate | cost |
standard | 234 | 25 | 5,850 | £2,000 | £11,700,000 |
executive | 26 | 45 | 1,170 | £2,500 | £2,925,000 |
presidential | 3 | 55 | 165 | £2,500 | £412,500 |
royal | 6 | 65 | 390 | £3,000 | £1,170,000 |
circulation lobbies and hallways | 1,200 | £2,000 | £2,400,000 | ||
terrace and external spaces | 1,200 | £1,250 | £1,500,000 | ||
car parking | 56 | 25 | 1,250 | £1,000 | £1,250,000 |
lifts & circulation | £1,200 | £480,000 | |||
FOH | 427 | £2,000 | £854,000 | ||
large high foyer and waiting | 500 | £1,500 | £750,000 | ||
BOH | 1,000 | £1,000 | £1,000,000 | ||
Services & Emergency Backup | 600 | £1,500 | £900,000 | ||
Stores | 500 | £750 | £375,000 | ||
English pub | 340 | £1,500 | £510,000 | ||
Disco | 767 | £2,500 | £1,917,500 | ||
Ballroom | 144 | £1,500 | £216,000 | ||
reception room | 50 | £2,000 | £100,000 | ||
cloakroom | 25 | £750 | £18,750 | ||
support kitchen for the floor incl equipment | 137 | £2,500 | £342,500 | ||
main kitchen for restaurants and room service | 164 | £2,500 | £410,000 | ||
Restaurants served by BOH kitchens | |||||
Arabic | 225 | £1,500 | £337,500 | ||
Specialist | 267 | £1,500 | £400,500 | ||
all day | 280 | £1,500 | £420,000 | ||
outdoor | 164 | £750 | £123,000 | ||
Swimming pool | 471 | £1,500 | £706,500 | ||
terrace outlets | 340 | £1,000 | £340,000 | ||
Shops (clothes, Jewels, souvenirs, library, F&B) | 256 | £1,000 | £255,620 | ||
Gym | 232 | £1,000 | £232,000 | ||
18,514 | £32,046,370 | ||||
substructure/sqm | 10% | £3,204,637 | |||
utilities/sqm | 10% | £3,204,637 | |||
£5,000,000 | |||||
Contingency | 10% | £4,345,564 | |||
sub total | £47,801,208 | ||||
professional fees and permits | 30% | £14,340,362 | |||
Grand Total = | £62,141,571 | ||||
AED | 323,136,139 |
For current currency conversion click on this link to XE.com